Key Statistics
ZED RUN has grown organically since its inception. Being one of the first utility based non-fungible token (NFT) project has allowed ZED RUN to achieve some impressive numbers.
Metric | Total | Timeframe |
---|---|---|
Unique Stable Owners | 70,000+ | Lifetime |
Total Racing Events | 5,500,000+ | Lifetime |
Discord Members | 40,000+ | Lifetime |
Twitter Followers | 66,000+ | Lifetime |
Twitch Followers | 8,000+ | Lifetime |
Prize Money Distributed | USD $75,000,000+ | Lifetime |
Most Racehorses Sold (24 Hours) | USD $19,406,000 | 7 May 2021 |
Genesis Racehorse Sales | USD $27,972,000 | Lifetime |
Total Traded Volume | USD $136,000,000+ | Lifetime |
Total Spend on Breeding | USD $23,741,000+ | Lifetime |
Total Spend on Racing | USD $70,634,000+ | Lifetime |
Total Spend on Sit and Gos | USD $211,000+ | December 2023 |
Last updated