Key Statistics
ZED RUN has grown organically since its inception. Being one of the first utility based non-fungible token (NFT) project has allowed ZED RUN to achieve some impressive numbers.
Metric | Total | Timeframe |
---|---|---|
Unique Stable Owners | 50,000+ | Lifetime |
Total Racing Events | 1,100,000+ | Lifetime |
Discord Members | 40,000+ | Lifetime |
Twitter Followers | 66,000+ | Lifetime |
Twitch Followers | 8,000+ | Lifetime |
Prize Money Distributed | USD $38,000,000+ | Lifetime |
Most Racehorses Sold (24 Hours) | USD $19,406,000 | 7 May 2021 |
Genesis Racehorse Sales | USD $27,972,000 | January 2021-2022 |
Total Traded Volume | USD $136,176,613 | January 2021-2022 |
Total Spend on Breeding | USD $37,396,141 | January 2021-2022 |
Total Spend on Racing | USD $31,527,000 | January 2021-2022 |

Last modified 1yr ago